Female AGE GROUP RANKINGS

Flint Hills Fall Classic 2005
Manhattan, KS 11-13-2005 10:00am Clear, 70 degrees
Timing by: Flint Hills Harriers

Female AGE GROUP: 1 - 10

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========

Female AGE GROUP: 11 - 14

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========

Female AGE GROUP: 15 - 17

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  645   Sadie Roesner            SALINA            KS 15 F    21:12
   2.  585   Mary Gordon              MANHATTAN         KS 15 F    22:35
   3.  548   Krista Dunn              MANHATTAN         KS 16 F    23:28
   4.  525   Leah Kanost              MANHATTAN         KS 16 F    26:07
   5.  643   Anna Grinter             MANHATTAN         KS 16 F    26:08
   6.  647   Bria Sweany              ABILENE           KS 15 F    30:28

Female AGE GROUP: 18 - 25

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  541   Trisha Culbertson        MANHATTAN         KS 23 F    18:05
   2.  542   Lysaira Roman            MANHATTAN         KS 23 F    18:35
   3.  537   Lianna Bodlak            MANHATTAN         KS 19 F    24:11
   4.  618   Denise Zlab              MANHATTAN         KS 25 F    24:13
   5.  557   Amy Jones                MANHATTAN         KS 23 F    24:25
   6.  534   Holly Bergman            MANHATTAN         KS 19 F    25:27
   7.  590   Megan Henson             MANHATTAN         KS 22 F    25:35
   8.  528   Lori Sanders             MANHATTAN         KS 22 F    25:39
   9.  514   Torrey Parrish           MANHATTAN         KS 22 F    26:13
  10.  553   Brittany Kreimendahl     MANHATTAN         KS 21 F    26:20
  11.  543   Debra Greenwood          MANHATTAN         KS 20 F    26:26
  12.  555   Andrea Hubert            MANHATTAN         KS 25 F    26:47
  13.  625   Melissa Mathy            MANHATTAN         KS 21 F    27:20
  14.  518   Michelle Reed            MANHATTAN         KS 22 F    27:58
  15.  582   Kristi Roe               MANHATTAN         KS 19 F    28:17
  16.  588   Rachel Mullet            MANHATTAN         KS 21 F    28:43
  17.  530   Jannet Wright            JUNCTION CITY     KS 21 F    29:01
  18.  540   Jessica Hoskinson        MANHATTAN         KS 23 F    29:10
  19.  570   Sadie Culver             MANHATTAN         KS 22 F    29:34
  20.  594   Hailey Mireles           MANHATTAN         KS 20 F    30:36
  21.  576   Elizabeth Hohenstein     KANSAS CITY       KS 22 F    30:38
  22.  577   Callie Benton            MANHATTAN         KS 25 F    30:39
  23.  589   Elissa Bartel            MANHATTAN         KS 22 F    30:40
  24.  512   Leslie Osborn            MANHATTAN         KS 21 F    30:50
  25.  516   Landa Colvin-Marion      MANHATTAN         KS 25 F    31:15
  26.  531   Jenni Myers              MANHATTAN         KS 23 F    32:38
  27.  515   Jennifer Gettler         MANHATTAN         KS 20 F    33:35
  28.  562   Penny Bolton             MANHATTAN         KS 23 F    38:54
  29.  559   Hannah Wood              MANHATTAN         KS 22 F    39:08
  30.  565   Erin Robinette           MANHATTAN         KS 25 F    46:36

Female AGE GROUP: 26 - 30

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  630   Melissa Todd             MANHATTAN         KS 30 F    17:58
   2.  563   Heather Webb             MANHATTAN         KS 28 F    25:31
   3.  560   Shana Thielman           MANHATTAN         KS 28 F    29:17
   4.  578   Katie Jackson            MANHATTAN         KS 27 F    29:37
   5.  558   Tracy Scott              ST. GEORGE        KS 29 F    29:48
   6.  606   Vicki Myers              HARCH             KS 28 F    34:54
   7.  602   Ashley Wondra            MANHATTAN         KS 29 F    35:08
   8.  622   Melissa Howarth          MANHATTAN         KS 27 F    35:46
   9.  535   Pamela Ross              INDEPENDENCE      MO 29 F    35:47
  10.  636   Roscina Catalan          MANHATTAN         KS 29 F    37:05

Female AGE GROUP: 31 - 39

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  584   Claudia Gordon           MANHATTAN         KS 39 F    21:42
   2.  521   Rachel Zufferey          MANHATTAN         KS 37 F    22:49
   3.  550   Cindy Zumbrunn           ABILENE           KS 39 F    24:04
   4.  624   Michelle Haub            MANHATTAN         KS 34 F    27:17
   5.  603   Paulette Arnold          MANHATTAN         KS 32 F    28:37
   6.  586   Kim Deckert              TOPEKA            KS 32 F    29:23
   7.  587   Tracy Mitchell           SALINA            KS 34 F    29:33
   8.  552   Kate Hemingway           MANHATTAN         KS 34 F    29:59
   9.  605   Kim Holdwick             KALAMAZOO         MI 31 F    33:38
  10.  615   Michelle Griffith        EMPORIA           KS 34 F    34:28
  11.  561   Marcia Stitt             MANHATTAN         KS 36 F    47:06

Female AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  641   Anne Murphy              TOPEKA            KS 47 F    23:15
   2.  648   Karen Versluys           SALINA            KS 41 F    30:09
   3.  596   Beth Breault             SALINA            KS 48 F    30:50
   4.  614   Janice Schroeder         MANHATTAN         KS 47 F    34:31
   5.  613   Karen Root               LYONS             KS 45 F    36:14
   6.  538   Joyce Yagerline          MANHATTAN         KS 49 F    40:16

Female AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  545   Marcia Allen             MANHATTAN         KS 54 F    28:26
   2.  513   CP Ward                  MANHATTAN         KS 56 F    29:10
   3.  547   Penny Sturr              MANHATTAN         KS 57 F    31:11
   4.  635   Barbara Klotzbach        ABILENE           KS 51 F    34:20
   5.  506   Kathy Bodnar             MANHATTAN         KS 53 F    40:15
   6.  564   Marcia Hackborn          MANHATTAN         KS 52 F    44:15
   7.  634   Jane Ross                CLAY CENTER       KS 58 F    47:09
   8.  593   Bonnie Cravers           MANHATTAN         KS 55 F    47:15

Female AGE GROUP: 60 - 99

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  604   Mardi Denell             MANHATTAN         KS 60 F    33:49
   2.  539   Sandy Murphy             MANHATTAN         KS 67 F    39:09
   3.  592   Dana Custer              MANHATTAN         KS 63 F    47:10