Male AGE GROUP RANKINGS
Flint Hills Fall Classic 2005
Manhattan, KS 11-13-2005 10:00am Clear, 70 degrees
Timing by: Flint Hills Harriers
Male AGE GROUP: 1 - 10
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 644 Chris Melgares MANHATTAN KS 10 M 23:10
Male AGE GROUP: 11 - 14
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 529 Peter Ramundo MANHATTAN KS 13 M 20:33
Male AGE GROUP: 15 - 17
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 619 Curtiss Feltner MANHATTAN KS 17 M 17:34
2. 626 Stephen Bai MANHATTAN KS 15 M 17:52
3. 581 Ian Knox MANHATTAN KS 15 M 19:22
4. 646 Ivan Jovic SALINA KS 17 M 20:59
Male AGE GROUP: 18 - 25
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 519 Matthew Chesang MANHATTAN KS 24 M 15:09
2. 627 Vincent Topiwo LENEXA KS 22 M 15:12
3. 595 Andrew Robinson MANHATTAN KS 22 M 17:08
4. 608 Michael Manley MANHATTAN KS 22 M 17:41
5. 640 Michael Staab LAWRENCE KS 21 M 18:29
6. 532 Seth Schmidt MANHATTAN KS 19 M 18:30
7. 637 Brady Irwin MANHATTAN KS 21 M 18:39
8. 639 Michael Wienandt ATCHISON KS 24 M 19:13
9. 620 Daniel Sweeny JUNCTION CITY KS 25 M 20:01
10. 632 Jacob Records MANHATTAN KS 18 M 22:16
11. 600 John Walter MANHATTAN KS 20 M 23:00
12. 612 Josh Cummings MANHATTAN KS 24 M 23:43
13. 617 Adam Stephenson MANHATTAN KS 20 M 25:24
14. 510 Kevin Browning FT RILEY KS 23 M 30:46
15. 554 Todd Unmack MANHATTAN KS 21 M 31:30
16. 551 Jeff Abernathy MANHATTAN KS 21 M 32:36
17. 509 Zac Walrod MANHATTAN KS 20 M 32:37
Male AGE GROUP: 26 - 30
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 629 Rikki Hacker 28 M 15:41
2. 580 Brian Bookwalter MANHATTAN KS 27 M 19:47
3. 611 Keith Garber MANHATTAN KS 30 M 20:31
4. 508 Damon Motley MANHATTAN KS 26 M 22:03
5. 642 Travis Day MANHATTAN KS 27 M 22:32
6. 569 Dustin Pendall MANHATTAN KS 27 M 23:57
7. 544 Maulik Trivedi LAWRENCE KS 26 M 25:59
Male AGE GROUP: 31 - 39
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 591 Stewart Trost MANHATTAN KS 38 M 18:26
2. 579 Chris Thorpe MANHATTAN KS 39 M 21:23
3. 621 Ian Lee FT RILEY KS 36 M 21:38
4. 523 Lawrence Conner MANHATTAN KS 35 M 24:35
5. 575 Chris Baranczuk SHAWNEE KS 37 M 27:34
6. 536 Kevin Ross INDEPENDENCE MO 31 M 46:37
Male AGE GROUP: 40 - 49
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 572 Jack Marvin WICHITA KS 49 M 18:46
2. 568 Ted Schroeder RILEY KS 45 M 21:30
3. 633 Rick Towers MANHATTAN KS 44 M 21:58
4. 623 Matthew Knox MANHATTAN KS 42 M 22:01
5. 628 Paul Walker MANHATTAN KS 49 M 25:16
6. 573 Craig Stephenson GYPSUM KS 48 M 25:23
7. 638 Clay Myers-Bowman MANHATTAN KS 43 M 26:20
8. 524 Micheal Kanost MANHATTAN KS 48 M 33:40
Male AGE GROUP: 50 - 59
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 597 Joe Wagenblast ALMA KS 54 M 20:07
2. 609 Jim Manley SALINA KS 51 M 20:45
3. 522 David Zlab TESCOTT KS KS 56 M 21:17
4. 631 Gregory Records WICHITA KS 53 M 21:59
5. 599 Mike Baker INDEPENDENCE MO 55 M 22:20
6. 583 John Strait SALINA KS 52 M 26:15
Male AGE GROUP: 60 - 99
Place No. C NAME City St Ag S Time
===== ==== = ======================== ================= == == = ========
1. 549 Bob Potter MANHATTAN KS 66 M 21:58
2. 598 Thomas Kramer INDEPENDENCE MO 62 M 24:52
3. 520 Marvin Hachmeister MANHATTAN KS 74 M 26:20
4. 546 Edward Sturr MANHATTAN KS 68 M 27:17
5. 526 Gary Conrad MANHATTAN KS 64 M 28:37
6. 527 Michael A Jr. Cardella MANHATTAN KS 69 M 30:26
7. 507 Michael Bodnar MANHATTAN KS 60 M 39:29